Verdi-mogul Homes for Sale in NV |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $214,953 | $128 |
| Gated | $258,388 | $149 |
| Price Reduced | $284,721 | $116 |
| Custom Built | $281,732 | $168 |
| Cul De Sac | $224,888 | $157 |
| Golf Course | $217,934 | $109 |
| Pool | $297,416 | $141 |
| New Listings | $236,680 | $106 |
| City View | $255,870 | $98 |
| Loft | $234,055 | $93 |
| Golf Course View | $187,984 | $125 |
| Horse | $526,811 | $156 |
| Single Story | $380,128 | $146 |
| Tennis Court | $214,672 | $107 |
| Two Story | $293,966 | $111 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
| Search Verdi-mogul Real Estate: | Verdi-mogul Homes for Sale | Verdi-mogul Foreclosures | Schools in Verdi-mogul NV | |
| Related Searches: | Nevada Real Estate | Nevada Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.