Golf Course View Homes for Sale in Verdi-mogul NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $473,774 | $135 |
| Single Story | $229,815 | $125 |
| Horse | $166,191 | $133 |
| Mountain View | $319,746 | $127 |
| Gated | $241,315 | $156 |
| Custom Built | $271,657 | $168 |
| Price Reduced | $291,301 | $131 |
| Pool | $284,894 | $141 |
| Golf Course | $170,737 | $110 |
| Cul De Sac | $196,930 | $155 |
| New Listings | $289,920 | $116 |
| Tennis Court | $185,522 | $105 |
| Loft | $210,450 | $93 |
| Foreclosure | $173,280 | $98 |
| Short Sale | $207,850 | $98 |
![]() |
Jerome Bos |
![]() Transaction Realty |
| 6121 Lakeside Drive Reno, Nevada 89511 |
||
|
email: jeromebos@yahoo.com Direct: 775-830-7123 Office : 775-830-7123 |
Loading Data. Please wait.